Ozark Graphite Specialties
specialty graphite, graphite specialties, superior graphite, graphite coating, graphite crucible, graphite crucible suppliers, graphite crucibles, graphite material, graphite materials, graphite properties, graphite shape, graphite shapes, graphite specialty material
Technical Data Sheet
Typical Physical Properties
GS-10
Click here for
Printable
data sheet
GS-30
Click here for
Printable
data sheet
GS-40
Click here for
Printable
data sheet
GS-50
Click here for
Printable
data sheet
GS-70
Click here for
Printable
data sheet
Maximum Particle Size in. 0.008 0.008 0.031 0.008 0.031
mm 0.2 0.2 0.8 0.2 0.8
Apparent Density lb/ft³ 98.6 109.2 107.4 106.1 108.0
g/cc 1.58 1.75 1.72 1.70 1.73
Specific Electrical Resistance x 10-5 ohm-ins 82.0 38.0 25.0 25.0 26.0
x 10-6 ohm-m 20.8 9.7 6.4 6.4 6.6
Flexural Strength (WG)
(Four point loading)
lbs / in² 2400 3300 2700 2700 2205
N / mm² 16.5 22.7 18.6 18.6 15.2
Compressive Strength (WG) lbs / in² 6100 6850 6000 5700 4750
N / mm² 42.0 47.2 41.3 39.3 32.7
Coefficient of Thermal Expansion (WG) x 10-5 per °F (77 to 212 °F) 1.05 0.47 0.55 0.60 0.33
x 10-7 per °C (25 to 100 °C) 1.91 0.85 1.00 1.09 0.60
Thermal Conductivity (WG) BTU / ft-hr-°F 20.3 74.8 86.8 82.5 98.3
W / m-°C 35.1 129.4 150.2 142.8 170.0
Ash % 0.25 0.10 0.10 0.10 0.10
The above values are typical and are not to be used as specification limits, unless otherwise noted. The typical property data is updated routinely.


OZARK Graphite Specialties, LLC | 3225 Dow Drive, Suite 2 | Russellville | Arkansas | 72802 USA | tel: +1.479.968.1801 | fax: +1.479.968.1804 | toll free: 866.986.9275